40 Days - Seattle To Miami - Seattle to Miami aboard Queen Elizabeth
Call (412) 331-2244 for more information or to book today! Mention code 18850193
- Cruise Line
- Cunard Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 40 Days
- Cruise Ship
- Queen Elizabeth
Click for more information on this ship.
Day | Port | Arrive | Depart |
Thursday | Seattle | 5:00 PM | |
Friday | At Sea | ||
Saturday | Ketchikan | 8:30 AM | 4:00 PM |
Sunday | Tracy Arm Fjord | 6:30 AM | 11:30 AM |
Sunday | Juneau | 2:30 PM | 9:00 PM |
Monday | Sitka | 10:00 AM | 6:00 PM |
Tuesday | At Sea | ||
Wednesday | Victoria | 1:00 PM | 9:00 PM |
Thursday | Seattle | 6:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | San Francisco | 6:00 AM | 7:00 PM |
Monday | At Sea | ||
Tuesday | Los Angeles | 6:00 AM | 7:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Cabo San Lucas | 7:00 AM | 5:00 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Puntarenas | 8:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | Transit the Panama Canal | 5:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | Cartagena | 7:00 AM | 9:00 PM |
Sunday | At Sea | ||
Monday | Oranjestad | 8:00 AM | 6:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Miami | 7:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | San Juan | 8:00 AM | 5:00 PM |
Monday | St. John's | 9:00 AM | 6:00 PM |
Tuesday | Castries | 8:00 AM | 6:00 PM |
Wednesday | Bridgetown | 7:00 AM | 11:59 PM |
Thursday | At Sea | ||
Friday | Philipsburg | 7:00 AM | 6:00 PM |
Saturday | Road Town | 7:00 AM | 6:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.